Daily Prices & Returns As of 04/20/2021 | Yields As of 03/31/2021 | |||||||
---|---|---|---|---|---|---|---|---|
Mutual Funds | NAV | Chg | POP | YTD | SEC 30-Day Unsubsidized | SEC 30-Day Subsidized | Distribution At NAV | Distribution At MOP |
Voya Corporate Leaders® 100 Fund | $21.75 | -0.82% | $23.08 | 12.69% | 1.15 | 1.27 | 1.54 | 1.45 |
Voya Corporate Leaders® Trust Fund Series B | $47.36 | -1.17% | $47.36 | 11.17% | 1.61 | 1.61 | 1.74 | 1.74 |
Voya Emerging Markets Hard Currency Debt Fund | $9.67 | -0.31% | $9.92 | -2.94% | 2.86 | 3.54 | 4.24 | 4.13 |
Voya Floating Rate Fund | $9.06 | 0.00% | $9.29 | 1.81% | 3.12 | 3.25 | 3.02 | 2.94 |
Voya GNMA Income Fund | $8.52 | 0.00% | $8.74 | -0.11% | 0.49 | 0.52 | 1.52 | 1.49 |
Voya Global Bond Fund | $9.73 | -0.10% | $9.98 | -2.88% | 1.57 | 1.68 | 4.29 | 4.18 |
Voya Global Diversified Payment Fund | $8.44 | -0.59% | $8.95 | 4.88% | 1.56 | 1.63 | 5.53 | 5.21 |
Voya Global High Dividend Low Volatility Fund | $39.42 | -0.63% | $41.82 | 9.14% | 1.74 | 1.89 | 1.88 | 1.77 |
Voya Global Multi-Asset Fund | $13.46 | -0.66% | $14.28 | 5.32% | 1.30 | 1.50 | 2.32 | 2.19 |
Voya Global Perspectives® Fund | $12.67 | -0.47% | $13.44 | 1.52% | 2.25 | 2.27 | 2.71 | 2.55 |
Voya Government Money Market Fund | $1.00 | 0.00% | $1.00 | 0.01% | -0.630.00 (7-Day) | 0.00 | — | — |
Voya High Yield Bond Fund | $8.03 | -0.12% | $8.24 | 1.15% | 3.37 | 3.39 | 5.06 | 4.93 |
Voya Intermediate Bond Fund | $10.33 | 0.10% | $10.59 | -2.17% | 2.10 | 2.10 | 2.86 | 2.78 |
Voya International High Dividend Low Volatility Fund | $10.20 | -1.45% | $10.82 | 7.27% | 2.20 | 3.25 | 1.73 | 1.63 |
Voya Investment Grade Credit Fund | $11.16 | 0.18% | $11.45 | -3.42% | 1.42 | 1.61 | 2.41 | 2.35 |
Voya Large-Cap Growth Fund | $51.46 | -0.81% | $54.60 | 4.15% | — | — | — | — |
Voya Large Cap Value Fund | $12.60 | -1.10% | $13.37 | 13.63% | 0.91 | 0.96 | 1.29 | 1.21 |
Voya MidCap Opportunities Fund | $24.22 | -0.74% | $25.70 | 5.58% | — | — | — | — |
Voya Mid Cap Research Enhanced Index Fund | $20.41 | -1.40% | $21.66 | 16.50% | — | — | — | — |
Voya Multi-Manager Emerging Markets Equity Fund | $15.17 | -0.26% | $16.10 | 4.48% | — | — | — | — |
Voya Multi-Manager International Small Cap Fund | $70.09 | -1.21% | $74.37 | 13.03% | — | — | — | — |
Voya Russia Fund | $33.18 | -0.78% | $35.20 | 4.21% | — | — | — | — |
Voya Securitized Credit Fund | $9.72 | 0.00% | $9.97 | 1.80% | 2.13 | 2.19 | 2.50 | 2.44 |
Voya Senior Income Fund - Closed-End Interval Fund | $10.88 | -0.09% | $11.16 | 2.88% | 3.47 | 3.62 | 3.59 | 3.50 |
Voya Short Term Bond Fund | $9.99 | 0.10% | $10.25 | 0.41% | 0.84 | 0.94 | 1.69 | 1.65 |
Voya SmallCap Opportunities Fund | $65.63 | -1.66% | $69.63 | 2.95% | — | — | — | — |
Voya Small Company Fund | $15.08 | -2.14% | $16.00 | 11.46% | — | — | — | — |
Voya Strategic Income Opportunities Fund | $10.14 | 0.00% | $10.40 | 1.79% | 2.95 | 2.95 | 3.00 | 2.93 |
Voya Target In-Retirement Fund | $11.92 | -0.17% | $12.65 | 1.71% | — | — | — | — |
Voya Target Retirement 2025 Fund | $13.97 | -0.50% | $14.82 | 4.25% | — | — | — | — |
Voya Target Retirement 2030 Fund | $14.52 | -0.62% | $15.41 | 5.22% | — | — | — | — |
Voya Target Retirement 2035 Fund | $14.90 | -0.80% | $15.81 | 6.20% | — | — | — | — |
Voya Target Retirement 2040 Fund | $15.71 | -0.82% | $16.67 | 7.38% | — | — | — | — |
Voya Target Retirement 2045 Fund | $16.16 | -0.92% | $17.15 | 8.02% | — | — | — | — |
Voya Target Retirement 2050 Fund | $15.96 | -0.93% | $16.93 | 7.98% | — | — | — | — |
Voya Target Retirement 2055 Fund | $15.96 | -0.93% | $16.93 | 8.20% | — | — | — | — |
Voya Target Retirement 2060 Fund | $14.80 | -0.94% | $15.70 | 8.27% | — | — | — | — |
Voya Target Retirement 2065 Fund | $12.58 | -0.94% | $13.35 | 8.26% | — | — | — | — |
Voya U.S. High Dividend Low Volatility Fund | $13.94 | -0.14% | $14.79 | 11.62% | 1.48 | 2.00 | 1.95 | 1.84 |
As part of the Washoe County Retirement Plans, you have access to a dedicated Voya financial professional who can help you with your retirement planning strategy. Contact Tom Verducci via email or via phone at 775.530.3089. (Registered Representative of and securities offered through Voya Financial Advisors, Inc. At VOYA we offer luxury organic products for the Body and Home. Our products are certified organic by the Soil Association, cruelty-free and environmentally responsible and sustainable.